| About Resurrection |
|
|
|
|
Resurrection Health Care is a non-profit health care organization sponsored by the holy orders of the Sisters of the Resurrection and the Sisters of the Holy Family of Nazareth. The Sisters of the Resurrection founded Resurrection Medical Center as a community hospital in 1953.
Currently, Holy Family Hospital has been converted to a long-term acute care facility, no longer technically a hospital. Resurrection Health Care is the largest Catholic health care system and second-largest non-profit system in Illinois. Despite RHC’s original mission of providing quality patient care and spiritual ministry, in recent years the system has undergone a systematic program of corporatization, slashing budgets for patient care while increasing executive compensation and cosmetic improvements meant to boost revenue. RHC’s response to its employees’ efforts to organize has been a campaign of intimidation and harassment, including retaining the services of notorious union-busting law firm Seyfarth and Shaw. The result of this corporatization has been a critical decline in patient care quality, community accountability, and employee involvement in decision making. As Resurrection has abandoned its mission, it has transformed into a sub-par health care system, a poor employer, and a bad neighbor.
RHC Charity Care vs. Other Area Hospitals:Resurrection has consistently ranked among the
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXECUTIVE PAY AT RESURRECTION | |||||||
| Highest paid employees * | 2003 | 2004 | 2005 | 2006 | Total salary, 2003-2006 | Average yearly salary | Average hourly wage ** |
| Resurrection Health Care | |||||||
| Joseph Toomey, RHC CEO | $2,483,497.00 | $1,438,307.00 | $879,835.00 | $1,016,508.00 | $5,818,147.00 | $1,454,537.00 | $727.00 |
| Tom Capobianco, EVP of finance | $463,278.00 | $583,700.00 | $561,459.00 | $577,170.00 | $2,185,607.00 | $546,402.00 | $273.00 |
| James P. Hill, EVP for Administrative Services | $447,664.00 | $562,766.00 | $560,113.00 | $549,399.00 | $2,119,942.00 | $529,986.00 | $265.00 |
| George R. Chessum, SVP for Information Services | $336,635.00 | $412,840.00 | $417,870.00 | $434,821.00 | $1,602,166.00 | $400,542.00 | $200.00 |
| Paul T. Skiem, SVP for Human Resources | $280,429.00 | $344,615.00 | $371,352.00 | $396,670.00 | $1,393,066.00 | $348,267.00 | $174.00 |
| Robert T. Bulger, SVP for Mission | $308,681.00 | $366,434.00 | $320,170.00 | (not on 990) | N/A | N/A | N/A |
| Sr. Sally Marie Kiepura, chair, RHC Board of Directors | $209,114.00 | $394,722.00 | $317,633.00 | $338,749.00 | $1,260,218.00 | $315,055.00 | $158.00 |
| Jeannie Carmedelle Frey, EVP for Legal Affairs | * | * | $291,393.00 | $465,341.00 | $756,734.00 | $189,184.00 | $95.00 |
| Highest paid employees* | 2003 |
2004 |
2005 |
2006 |
Total salary, 2003-2006 |
Average yearly salary |
Average hourly wage** |
| Our Lady of the Resurrection Hospital | |||||||
| Ivette Estrada, Our Lady CEO | $324,525.00 | $356,858.00 | $386,777.00 | $396,535.00 | $1,464,695.00 | $366,174.00 | $183.00 |
| Dennis Fitzmaurice, VP of Professional Services | $190,843.00 | $209,084.00 | $202,294.00 | $202,953.00 | $805,174.00 | $201,294.00 | $101.00 |
| Mary Hillerd, VP of Patient Care Services | * | * | $146,620.00 | $211,962.00 | $358,582.00 | $89,646 | $45.00 |
| Highest paid employees* | 2003 |
2004 |
2005 |
2006 |
Total salary, 2003-2006 |
Average yearly salary |
Average hourly wage** |
| St. Francis Hospital of Evanston | |||||||
| Sherlyn Hailstone, former St. Francis CEO | $338,201.00 | $416,142.00 | $452,532.00 | $444,451.00 | $1,651,326.00 | $412,832.00 | $206.00 |
| Richard Lavacchi, VP of Professional Services | $194,160.00 | $204,822.00 | $208,476.00 | $209,788.00 | $817,246.00 | $204,312.00 | $102.00 |
| Angelique Richard, VP of Patient Care Services | * | * | $148,918.00 | $208,910.00 | $357,828.00 | $89,457.00 | $45.00 |
| Highest paid employees* |
2003 |
2004 |
2005 |
2006 |
Total salary, 2003-2006 |
Average yearly salary |
Average hourly wage** |
| St. Joseph Hospital | |||||||
| Ron Struxness, CEO of St. Joseph | $439,848.00 | $526,976.00 | $507,449.00 | $483,976.00 | $1,958,249.00 | $489,562.00 | |
| Carol Buer, VP of Professional Services | $154,794.00 | $184,447.00 | $192,024.00 | $129,068.00 | $660,333.00 | $165,083.00 | $83.00 |
| Janet Stifter, VP of Patient Care Services | * | $130,962.00 | $196,209.00 | $116,015.00 | $443,186.00 | $110,797.00 | $55.00 |
| Highest paid employees* |
2003 |
2004 |
2005 |
2006 |
Total salary, 2003-2006 |
Average yearly salary |
Average hourly wage** |
| Sts. Mary and Elizabeth Medical Center | |||||||
| Margaret McDermott, Sts. Mary and Elizabeth CEO | $338,000.00 | $393,979.00 | $563,967.00 | $582,137.00 | $1,878,083.00 | $469,521.00 | $235.00 |
| Robert Harrison, VP of Professional Services | $227,835.00 | $251,670.00 | $346,542.00 | $343,020.00 | $1,169,067.00 | $292,267.00 | $146.00 |
| Suzanne Lambert, VP of Patient Care Services | * | $202,503.00 | $273,186.00 | $295,774.00 | $771,463.00 | $192,866.00 | $96.00 |
| Martin Judd, VP of Professional Services | * | $183,390.00 | $247,177.00 | $259,977.00 | $690,544.00 | $172,636.00 | $86.00 |
| Highest paid employees* |
2003 |
2004 |
2005 |
2006 |
Total salary, 2003-2006 |
Average yearly salary |
Average hourly wage** |
| Resurrection Medical Center | |||||||
| Sr. Donna Marie Wolowicki, RMC CEO | $433,854.00 | $504,830.00 | $406,195.00 | $517,609.00 | $1,862,488.00 | $465,622.00 | $233.00 |
| Connie Yuska, VP of Patient and Oncology Services | $195,746.00 | $212,718.00 | $224,707.00 | $234,330.00 | $867,501.00 | $216,875.00 | $108.00 |
| Bruno Giacomuzzi, VP of Support and Outpatient Services | $140,705.00 | $172,884.00 | $195,139.00 | $204,691.00 | $713,419.00 | $178,355.00 | $89.00 |
| Bernardine Stetz, VP of Clinical and Rehab Services | $53,543.00 | $156,571.00 | $178,471.00 | $199,319.00 | $587,904.00 | $146,976.00 | $73.00 |
| Highest paid employees* |
2003 |
2004 |
2005 |
2006 |
Total salary, 2003-2006 |
Average yearly salary |
Average hourly wage** |
| West Suburban Medical Center | |||||||
| Jay Kreuzer, former WS CEO | * | $554,995.00 | $556,506.00 | $622,654.00 | $1,734,155.00 | $433,539.00 | $311.00 |
| Joan Ormsby, chief operating officer | $239,921.00 | $252,286.00 | $241,959.00 | (not in 990) | N/A | N/A | N/A |
| Deborah Davisson, VP of Patient Care Services | * | $175,296.00 | $173,658.00 | (not in 990) | N/A | N/A | N/A |
| Highest paid employees* | 2003 |
2004 |
2005 |
2006 |
Total salary, 2003-2006 |
Average yearly salary |
Average hourly wage** |
| Westlake Hospital | |||||||
| Pat Shehorn, Westlake CEO | $428,192.00 | $511,213.00 | $465,594.00 | $453,000.00 | $1,858,887.00 | $464,722.00 | $227.00 |
| Janet Stenske, VP of Patient Care Services | * | $83,777.00 | $208,492.00 | $211,090.00 | $503,359.00 | $125,840.00 | $63.00 |
| Patrick Durkin, VP of Professional Services | $122,440.00 | $146,660.00 | $154,338.00 | $153,857.00 | $577,295.00 | $144,324.00 | $72.00 |
*This information comes from Forms 990 which all nonprofits are required by law to file with the IRS. These forms are available to anyone for free at guidestar.org.
** Hourly wage assumes a 40-hour work week, 50 weeks a year.
| SUPPLIES & PATIENT CARE SALARIES AS A PERCENT OF TOTAL REVENUE 2000-2004 | |||
|---|---|---|---|
| Year | Non-management Patient Care Salaries as a Percent of Resurrection Total Revenue | Patient Care Supplies as a Percent of Resurrection Total Revenue | Total Revenue |
| 2000 | 41% | 17% | $642,375,924 |
| 2001 | 31% | 12% | $769,967,000 |
| 2002 | 29% | 10% | $1,229,430,000 |
| 2003 | 28% | 10% | $1,291,819,000 |
| 2004 | 28% | 10% | $1,409,251,000 |
| Percent Change | -30% | -45% | +119% |
or any affiliate of Resurrection Health Care, Inc.


